Device Attachment
Device Plate Graph
Introduction to Device Attachment
The Mount’n Mover readily attaches to:
- Speech devices (Dynavox, Tobii, PRC, Saltillo, Jabbla, ProxTalker and more)
- Laptops
- iPads and e-Readers (uses a tray)
- Phones
- Cameras
- Trays
- Whatever you’d like—provided it is less than 15 pounds
Your device attaches to a Quick Release Plate (QRP), which then attaches to the Mount'n Mover system. Some devices attach directly to the QRP and others require an additional attachment plate.
The QRP allows easy interchangeability between devices. Click the image here for more information.
Device plates are sorted by communication device manufacturer.
See the listing below for instructions for a particular device.
Tray options and additional accessories are listed below.
Speech Devices
Brand![]() |
Model | Recommended QRP device plates | Installation |
---|---|---|---|
Tobii Dynavox | TD Navio Midi | ||
Tobii Dynavox | i-110 | ||
Tobii Dynavox | TD Navio Maxi | ||
Tobii Dynavox | TD Pilot | ||
Tobii Dynavox | i-series ( i-13 & i-16 ) | ||
Tobii Dynavox | I-series (I-13 and I-16 to Easy Mover with Quick Connect Receiver) | ||
Tobii Dynavox | TD Navio Mini | ||
Talk to Me Technologies | Zuvo 12 | ||
Talk to Me Technologies | Wego 13 | ||
Talk to Me Technologies | Grid Pad Go | ||
Talk to Me Technologies | Grid Pad 13 | ||
Talk to Me Technologies | Grid Pad 16 | ||
Talk to Me Technologies | Talk Pad Wego 8 | ||
Talk to Me Technologies | Talk Pad Wego 10 | ||
Smartbox | Touch Pad | ||
Smartbox | Talk Pad | ||
Smartbox | Grid Pad 13 | ||
Smartbox | Grid Pad 16 | ||
Smartbox | Grid Pad 10 | ||
PRC - Saltillo | Nova Chat 10 | ||
PRC - Saltillo | Accent 1400 with Look Eye Tracking Module | ||
PRC - Saltillo | VersaWrap | ||
PRC - Saltillo | Nova Chat 8 | ||
PRC - Saltillo | Accent 800 | ||
PRC - Saltillo | Via Pro 11 | ||
PRC - Saltillo | Accent 1000 | ||
PRC - Saltillo | Accent 1400 | ||
Lingraphica | TouchTalk | ||
Lingraphica | MiniTalk | ||
Jabbla | tellus | ||
Jabbla | Vibe12 | ||
Inclusive TLC | Skyle | ||
Forbes | Proslate 8, 10, 13 | ||
Forbes | Winslate 12D Enable Eyes, Winslate 11, 12 | ||
Eyetech | EyeOn | ||
EYEGAZE INC | Eyegaze Edge | ||
Control Bionics | Neuronode Trilogy | ||
APH for the Blind | Lightbox |
Attach a device plate to the Quick Release Plate
Device Plates
Products in this System
Device Attachment Accessories
Accessories to provide better positioning of speech devices.