Wheelchair Mounts for AAC & Speech Devices
Introduction to Device Attachment
Device Plate Graph
The Mount’n Mover readily attaches to:
- Speech devices (Tobii Dynavox, PRC, Saltillo, Jabbla, ProxTalker and more)
- Laptops
- iPads and e-Readers (uses a tray)
- Phones
- Cameras
- Trays
- Whatever you’d like—provided it is less than 15 pounds
To attach your device to the Mount'n Mover system, you will need to determine how your device can attach to the Quick Release Plate (QRP).
Some devices attach directly to the QRP and others require an additional attachment plate.
Device plates are sorted by communication device manufacturer.
See the listing below for instructions for a particular device.
Refer to the archived device page for out of production devices.
Mounting options
Brand![]() |
Model | Recommended QRP device plates | Installation |
---|---|---|---|
Tobii Dynavox | TD Pilot | ||
Tobii Dynavox | i-series ( i-13 & i-16 ) | ||
Tobii Dynavox | I-series (I-13 and I-16 to Easy Mover with Quick Connect Receiver) | ||
Tobii Dynavox | TD Navio Mini | ||
Tobii Dynavox | TD Navio Midi | ||
Tobii Dynavox | i-110 | ||
Tobii Dynavox | TD Navio Maxi | ||
Talk to Me Technologies | Grid Pad Go | ||
Talk to Me Technologies | Grid Pad 13 | ||
Talk to Me Technologies | Grid Pad 16 | ||
Talk to Me Technologies | Talk Pad Wego 8 | ||
Talk to Me Technologies | Talk Pad Wego 10 | ||
Talk to Me Technologies | Zuvo 12 | ||
Talk to Me Technologies | Wego 13 | ||
Smartbox | Grid Pad 13 | ||
Smartbox | Grid Pad 16 | ||
Smartbox | Grid Pad 10 | ||
Smartbox | Touch Pad | ||
Smartbox | Talk Pad | ||
PRC - Saltillo | Accent 1400 with Look Eye Tracking Module | ||
PRC - Saltillo | VersaWrap | ||
PRC - Saltillo | Nova Chat 8 | ||
PRC - Saltillo | Accent 800 | ||
PRC - Saltillo | Via Pro 11 | ||
PRC - Saltillo | Accent 1000 | ||
PRC - Saltillo | Accent 1400 | ||
PRC - Saltillo | Nova Chat 10 | ||
Lingraphica | TouchTalk | ||
Lingraphica | MiniTalk | ||
Jabbla | tellus | ||
Jabbla | Vibe12 | ||
Inclusive TLC | Skyle | ||
Forbes | Winslate 12D Enable Eyes, Winslate 11, 12 | ||
Forbes | Proslate 8, 10, 13 | ||
Eyetech | EyeOn | ||
EYEGAZE INC | Eyegaze Edge | ||
Control Bionics | Neuronode Trilogy | ||
APH for the Blind | Lightbox |
Trays to support Tablet and Laptop-based communication systems
Attach a device plate to the Quick Release Plate

Select below for more information
Device Plates
Device Attachment Accessories
Accessories to provide better positioning of speech devices.